Kit 676 Components
Browse Categories
Expand the list of 676 Analytes
Analytes | ||
Compound Name | CAS Number | Nominal Concentration |
2,4,5-T | 93-76-5 | 100 mg/l |
2,4,5-TP | 93-72-1 | 100 mg/l |
2,4-D | 94-75-7 | 100 mg/l |
Abamectin | 71751-41-2 | 100 mg/l |
Acephate | 30560-19-1 | 100 mg/l |
Acequinocyl | 57960-19-7 | 100 mg/l |
Acetamiprid | 135410-20-7 | 100 mg/l |
Acetochlor | 34256-82-1 | 100 mg/l |
Acibenzolar-S-Methyl | 135158-54-2 | 100 mg/l |
Acifluorfen | 50594-66-6 | 100 mg/l |
Aclonifen | 74070-46-5 | 100 mg/l |
Alachlor | 15972-60-8 | 100 mg/l |
Alanycarb | 83130-01-2 | 100 mg/l |
Albendazole | 54965-21-8 | 100 mg/l |
Aldicarb | 116-06-3 | 100 mg/l |
Aldicarb-Sulfone | 1646-88-4 | 100 mg/l |
Aldicarb-Sulfoxide | 1646-87-3 | 100 mg/l |
Allethrin | 584-79-2 | 100 mg/l |
Allidochlor | 93-71-0 | 100 mg/l |
Ametoctradin | 865318-97-4 | 100 mg/l |
Ametryn | 834-12-8 | 100 mg/l |
Amicarbazone | 129909-90-6 | 100 mg/l |
Aminocarb | 2032-59-9 | 100 mg/l |
Amisulbrom | 348635-87-0 | 100 mg/l |
Amitraz | 33089-61-1 | 100 mg/l |
Amitraz, BTS 27919 | 60397-77-5 | 100 mg/l |
Amitrole | 61-82-5 | 1000 mg/l |
Ancymidol | 12771-68-5 | 100 mg/l |
Anilazine | 101-05-3 | 100 mg/l |
Anilofos | 64249-01-0 | 1000 mg/l |
Aramite | 140-57-8 | 100 mg/l |
Aspon | 3244-90-4 | 100 mg/l |
Asulam | 3337-71-1 | 100 mg/l |
Atraton | 1610-17-9 | 100 mg/l |
Atraton-Desisopropyl | 30360-56-6 | 100 mg/l |
Atrazine | 1912-24-9 | 100 mg/l |
Atrazine, Desethyl- | 6190-65-4 | 100 mg/l |
Atrazine, Desisopropyl- | 1007-28-9 | 100 mg/l |
Azaconazole | 60207-31-0 | 100 mg/l |
Azadirachtin | 11141-17-6 | 100 mg/l |
Azamethiphos | 35575-96-3 | 100 mg/l |
Azimsulfuron | 120162-55-2 | 100 mg/l |
Azinphos-Ethyl | 2642-71-9 | 100 mg/l |
Azinphos-Methyl | 86-50-0 | 100 mg/l |
Aziprotryne | 4658-28-0 | 100 mg/l |
Azoxystrobin | 131860-33-8 | 100 mg/l |
BAC-C10 Chloride | 965-32-2 | 100 mg/l |
BAC-C12 Chloride | 139-07-1 | 100 mg/l |
BAC-C14 Chloride | 139-08-2 | 100 mg/l |
BAC-C16 Chloride | 122-18-9 | 100 mg/l |
BAC-C18 Chloride | 122-19-0 | 100 mg/l |
BAC-C8 Chloride | 959-55-7 | 100 mg/l |
Barban | 101-27-9 | 100 mg/l |
Beflubutamid | 113614-08-7 | 100 mg/l |
Benalaxyl | 71626-11-4 | 100 mg/l |
Benazolin | 3813-05-6 | 100 mg/l |
Bendiocarb | 22781-23-3 | 100 mg/l |
Benfuracarb | 82560-54-1 | 100 mg/l |
Benodanil | 15310-01-7 | 100 mg/l |
Benomyl | 17804-35-2 | 100 mg/l |
Benoxacor | 98730-04-2 | 100 mg/l |
Bensulfuron-Methyl | 83055-99-6 | 100 mg/l |
Bensulide | 741-58-2 | 100 mg/l |
Bensultap | 17606-31-4 | 1000 mg/l |
Bentazone | 25057-89-0 | 100 mg/l |
Bentazone-Methyl | 61592-45-8 | 100 mg/l |
Benthiavalicarb-Isopropyl | 177406-68-7 | 100 mg/l |
Benzoximate | 29104-30-1 | 100 mg/l |
Benzoylprop-Ethyl | 22212-55-1 | 100 mg/l |
Benzthiazuron | 1929-88-0 | 100 mg/l |
Bifenazate | 149877-41-8 | 100 mg/l |
Bifenox | 42576-02-3 | 100 mg/l |
Bifenthrin | 82657-04-3 | 100 mg/l |
Bioallethrin | 482370-76-3 | 100 mg/l |
Bispyribac Sodium | 125401-92-5 | 100 mg/l |
Bitertanol | 55179-31-2 | 100 mg/l |
Bixafen | 581809-46-3 | 100 mg/l |
Boscalid | 188425-85-6 | 100 mg/l |
Bromacil | 314-40-9 | 100 mg/l |
Bromadiolone | 28772-56-7 | 100 mg/l |
Bromfenvinphos | 33399-00-7 | 100 mg/l |
Bromoxynil | 1689-84-5 | 100 mg/l |
Bromoxynil-Octanoate | 1689-99-2 | 100 mg/l |
Bromuconazole | 116255-48-2 | 100 mg/l |
Bupirimate | 41483-43-6 | 100 mg/l |
Buprofezin | 69327-76-0 | 100 mg/l |
Butachlor | 23184-66-9 | 100 mg/l |
Butafenacil | 134605-64-4 | 100 mg/l |
Butamifos | 36335-67-8 | 100 mg/l |
Butocarboxim | 34681-10-2 | 100 mg/l |
Butocarboxim-Sulfoxide | 34681-24-8 | 100 mg/l |
Butoxycarboxim | 34681-23-7 | 100 mg/l |
Butralin | 33629-47-9 | 100 mg/l |
Buturon | 3766-60-7 | 100 mg/l |
Butylate | 2008-41-5 | 100 mg/l |
Cadusafos | 95465-99-9 | 100 mg/l |
Cambendazole | 26097-80-3 | 100 mg/l |
Captafol | 2425-06-1 | 100 mg/l |
Captan | 133-06-2 | 100 mg/l |
Carbaryl | 63-25-2 | 100 mg/l |
Carbendazim | 10605-21-7 | 100 mg/l |
Carbetamide | 16118-49-3 | 100 mg/l |
Carbofuran | 1563-66-2 | 100 mg/l |
Carbofuran, 3-hydroxy- | 16655-82-6 | 100 mg/l |
Carbofuran, 3-keto- | 16709-30-1 | 100 mg/l |
Carbophenothion | 786-19-6 | 100 mg/l |
Carbosulfan | 55285-14-8 | 100 mg/l |
Carboxin | 5234-68-4 | 100 mg/l |
Carfentrazone-Ethyl | 128639-02-1 | 100 mg/l |
Carpropamid | 104030-54-8 | 100 mg/l |
Chlorantraniliprole | 500008-45-7 | 100 mg/l |
Chlorbenside | 103-17-3 | 100 mg/l |
Chlorbromuron | 13360-45-7 | 100 mg/l |
Chlorbufam | 1967-16-4 | 100 mg/l |
Chlordimeform | 6164-98-3 | 100 mg/l |
Chlorfenprop-Methyl | 14437-17-3 | 100 mg/l |
Chlorfenvinphos | 470-90-6 | 100 mg/l |
Chlorfluazuron | 71422-67-8 | 100 mg/l |
Chloridazon | 1698-60-8 | 100 mg/l |
Chlormephos | 24934-91-6 | 100 mg/l |
Chlormequat | 7003-89-6 | 1000 mg/l |
Chlorotoluron | 15545-48-9 | 100 mg/l |
Chloroxuron | 1982-47-4 | 100 mg/l |
Chlorpropham | 101-21-3 | 100 mg/l |
Chlorpyrifos-Ethyl | 2921-88-2 | 100 mg/l |
Chlorpyrifos-Methyl | 5598-13-0 | 100 mg/l |
Chlorsulfuron | 64902-72-3 | 100 mg/l |
Chlorthiamid | 1918-13-4 | 100 mg/l |
Chlorthion | 500-28-7 | 100 mg/l |
Chlorthiophos | 60238-56-4 | 100 mg/l |
Chromafenozide | 143807-66-3 | 100 mg/l |
Cinidon-Ethyl | 142891-20-1 | 100 mg/l |
Cinosulfuron | 94593-91-6 | 100 mg/l |
Climbazole | 38083-17-9 | 100 mg/l |
Clodinafop | 114420-56-3 | 100 mg/l |
Clodinafop-Propargyl | 105512-06-9 | 100 mg/l |
Clofentezine | 74115-24-5 | 100 mg/l |
Clomazone | 81777-89-1 | 100 mg/l |
Clopyralid | 1702-17-6 | 100 mg/l |
Cloquintocet-Mexyl | 99607-70-2 | 100 mg/l |
Cloransulam-Methyl | 147150-35-4 | 100 mg/l |
Clothianidin | 210880-92-5 | 100 mg/l |
Coumachlor | 81-82-3 | 100 mg/l |
Coumaphos | 56-72-4 | 100 mg/l |
Crimidine | 535-89-7 | 100 mg/l |
Crufomate | 299-86-5 | 100 mg/l |
Cyanazine | 21725-46-2 | 100 mg/l |
Cyanofenphos | 13067-93-1 | 100 mg/l |
Cyanophos | 2636-26-2 | 100 mg/l |
Cyazofamid | 120116-88-3 | 100 mg/l |
Cycloate | 1134-23-2 | 100 mg/l |
Cycloheximide | 66-81-9 | 100 mg/l |
Cycloxydim | 101205-02-1 | 100 mg/l |
Cycluron | 2163-69-1 | 100 mg/l |
Cyflufenamid | 180409-60-3 | 100 mg/l |
Cyflumetofen | 400882-07-7 | 100 mg/l |
Cyfluthrin | 68359-37-5 | 100 mg/l |
Cyhalofop-Butyl | 122008-85-9 | 100 mg/l |
Cyhalothrin, lambda- | 91465-08-6 | 100 mg/l |
Cyhexatin | 13121-70-5 | 100 mg/l |
Cymiazole | 61676-87-7 | 100 mg/l |
Cymoxanil | 57966-95-7 | 100 mg/l |
Cypermethrin | 52315-07-8 | 100 mg/l |
Cyproconazole | 94361-06-5 | 100 mg/l |
Cyprodinil | 121552-61-2 | 100 mg/l |
Cyprosulfamide | 221667-31-8 | 100 mg/l |
Cyromazine | 66215-27-8 | 100 mg/l |
Cythioate | 115-93-5 | 100 mg/l |
Daminozide | 1596-84-5 | 1000 mg/l |
Dazomet | 533-74-4 | 100 mg/l |
DDAC-C10 Chloride | 7173-51-5 | 100 mg/l |
DDAC-C12 Chloride | 3401-74-9 | 100 mg/l |
DDAC-C14 Bromide | 68105-02-2 | 100 mg/l |
DDAC-C8 Chloride | 5538-94-3 | 100 mg/l |
Deltamethrin | 52918-63-5 | 100 mg/l |
Demeton-O | 298-03-3 | 100 mg/l |
Demeton-S-Methyl | 919-86-8 | 100 mg/l |
Demeton-S-Methylsulfone | 17040-19-6 | 100 mg/l |
Demeton-S-Methylsulfoxide | 301-12-2 | 100 mg/l |
Desmedipham | 13684-56-5 | 100 mg/l |
Desmetryn | 1014-69-3 | 100 mg/l |
Diafenthiuron | 80060-09-9 | 100 mg/l |
Dialifos | 10311-84-9 | 100 mg/l |
Di-Allate | 2303-16-4 | 100 mg/l |
Diazinon | 333-41-5 | 100 mg/l |
Dicamba | 1918-00-9 | 100 mg/l |
Dicapthon | 2463-84-5 | 100 mg/l |
Dichlofenthion | 97-17-6 | 100 mg/l |
Dichlofluanid | 1085-98-9 | 100 mg/l |
Dichlormid | 37764-25-3 | 100 mg/l |
Dichlorobenzamide, 2,6- | 2008-58-4 | 100 mg/l |
Dichlorobenzophenone, 4,4′- | 90-98-2 | 100 mg/l |
Dichlorprop | 120-36-5 | 100 mg/l |
Dichlorvos | 62-73-7 | 100 mg/l |
Diclobutrazol | 75736-33-3 | 100 mg/l |
Diclofop-Methyl | 51338-27-3 | 100 mg/l |
Dicrotophos | 141-66-2 | 100 mg/l |
Diethofencarb | 87130-20-9 | 100 mg/l |
Diethyl-m-toluamid, N,N- | 134-62-3 | 100 mg/l |
Difenacoum | 56073-07-5 | 100 mg/l |
Difenoconazole | 119446-68-3 | 100 mg/l |
Difenoxuron | 14214-32-5 | 100 mg/l |
Difenzoquat | 49866-87-7 | 1000 mg/l |
Diflubenzuron | 35367-38-5 | 100 mg/l |
Diflufenican | 83164-33-4 | 100 mg/l |
Diflufenzopyr | 109293-97-2 | 100 mg/l |
Dimefox | 115-26-4 | 100 mg/l |
Dimefuron | 34205-21-5 | 100 mg/l |
Dimepiperate | 61432-55-1 | 100 mg/l |
Dimethachlor | 50563-36-5 | 100 mg/l |
Dimethenamid | 87674-68-8 | 100 mg/l |
Dimethipin | 55290-64-7 | 100 mg/l |
Dimethirimol | 5221-53-4 | 100 mg/l |
Dimethoate | 60-51-5 | 100 mg/l |
Dimethomorph | 110488-70-5 | 100 mg/l |
Dimethylaniline, 2,4- | 95-68-1 | 100 mg/l |
Dimethylvinphos | 2274-67-1 | 100 mg/l |
Dimoxystrobin | 149961-52-4 | 100 mg/l |
Diniconazole | 83657-24-3 | 100 mg/l |
Dinitramine | 29091-05-2 | 100 mg/l |
Dinobuton | 973-21-7 | 100 mg/l |
Dinocap | 39300-45-3 | 100 mg/l |
Dinotefuran | 165252-70-0 | 100 mg/l |
Dioxacarb | 6988-21-2 | 100 mg/l |
Diphenamid | 957-51-7 | 100 mg/l |
Diphenylamine | 122-39-4 | 100 mg/l |
Dipropetryn | 4147-51-7 | 100 mg/l |
Disulfoton | 298-04-4 | 100 mg/l |
Disulfoton-Sulfone | 2497-06-5 | 100 mg/l |
Disulfoton-Sulfoxide | 2497-07-6 | 100 mg/l |
Ditalimfos | 5131-24-8 | 100 mg/l |
Dithianon | 3347-22-6 | 1000 mg/l |
Dithiopyr | 97886-45-8 | 100 mg/l |
Diuron | 330-54-1 | 100 mg/l |
DMSA | 4710-17-2 | 100 mg/l |
DMST | 66840-71-9 | 100 mg/l |
DNOC | 534-52-1 | 100 mg/l |
Dodemorph | 1593-77-7 | 100 mg/l |
Dodine | 2439-10-3 | 100 mg/l |
Doramectin | 117704-25-3 | 100 mg/l |
Edifenphos | 17109-49-8 | 100 mg/l |
Emamectin | 119791-41-2 | 1000 mg/l |
Emamectin-Benzoate | 155569-91-8 | 100 mg/l |
Endothal Monohydrate | 62059-43-2 | 100 mg/l |
EPN | 2104-64-5 | 100 mg/l |
Epoxiconazole | 133855-98-8 | 100 mg/l |
Eprinomectin | 123997-26-2 | 100 mg/l |
EPTC | 759-94-4 | 100 mg/l |
Etaconazole | 60207-93-4 | 100 mg/l |
Ethidimuron | 30043-49-3 | 100 mg/l |
Ethiofencarb | 29973-13-5 | 100 mg/l |
Ethiofencarb-Sulfone | 53380-23-7 | 100 mg/l |
Ethiofencarb-Sulfoxide | 53380-22-6 | 100 mg/l |
Ethiolate | 2941-55-1 | 100 mg/l |
Ethion | 563-12-2 | 100 mg/l |
Ethiprole | 181587-01-9 | 100 mg/l |
Ethirimol | 23947-60-6 | 100 mg/l |
Ethofumesate | 26225-79-6 | 100 mg/l |
Ethoprophos | 13194-48-4 | 100 mg/l |
Ethoxyquin | 91-53-2 | 100 mg/l |
Etofenprox | 80844-07-1 | 100 mg/l |
Etoxazole | 153233-91-1 | 100 mg/l |
Etridiazole | 2593-15-9 | 100 mg/l |
Famoxadone | 131807-57-3 | 100 mg/l |
Famphur | 52-85-7 | 100 mg/l |
Fenamidone | 161326-34-7 | 100 mg/l |
Fenamiphos | 22224-92-6 | 100 mg/l |
Fenamiphos-Sulfone | 31972-44-8 | 100 mg/l |
Fenamiphos-Sulfoxide | 31972-43-7 | 100 mg/l |
Fenarimol | 60168-88-9 | 100 mg/l |
Fenazaquin | 120928-09-8 | 100 mg/l |
Fenbendazole-Sulfoxide | 53716-50-0 | 100 mg/l |
Fenbuconazole | 114369-43-6 | 100 mg/l |
Fenbutatin-Oxide | 13356-08-6 | 100 mg/l |
Fenchlorazole-Ethyl | 103112-35-2 | 100 mg/l |
Fenfuram | 24691-80-3 | 100 mg/l |
Fenhexamid | 126833-17-8 | 100 mg/l |
Fenobucarb | 3766-81-2 | 100 mg/l |
Fenothiocarb | 62850-32-2 | 100 mg/l |
Fenoxanil | 115852-48-7 | 100 mg/l |
Fenoxaprop-P-Ethyl | 71283-80-2 | 100 mg/l |
Fenoxycarb | 72490-01-8 | 100 mg/l |
Fenpiclonil | 74738-17-3 | 100 mg/l |
Fenpropathrin | 39515-41-8 | 100 mg/l |
Fenpropidin | 67306-00-7 | 100 mg/l |
Fenpropimorph | 67564-91-4 | 100 mg/l |
Fenpyrazamine | 473798-59-3 | 100 mg/l |
Fenpyroximate | 111812-58-9 | 100 mg/l |
Fenson | 80-38-6 | 100 mg/l |
Fensulfothion | 115-90-2 | 100 mg/l |
Fensulfothion-Sulfone | 14255-72-2 | 100 mg/l |
Fenthion | 55-38-9 | 100 mg/l |
Fenthion-Oxon | 6552-12-1 | 100 mg/l |
Fenthion-Oxonsulfone | 14086-35-2 | 100 mg/l |
Fenthion-Oxonsulfoxide | 6552-13-2 | 100 mg/l |
Fenthion-Sulfone | 3761-42-0 | 100 mg/l |
Fenthion-Sulfoxide | 3761-41-9 | 100 mg/l |
Fentin Acetate | 900-95-8 | 1000 mg/l |
Fenuron | 101-42-8 | 100 mg/l |
Fenvalerate | 51630-58-1 | 100 mg/l |
Fipronil | 120068-37-3 | 100 mg/l |
Fipronil-Sulfone | 120068-36-2 | 100 mg/l |
Flamprop | 58667-63-3 | 100 mg/l |
Flamprop-Isopropyl | 52756-22-6 | 100 mg/l |
Flamprop-Methyl | 52756-25-9 | 100 mg/l |
Flazasulfuron | 104040-78-0 | 100 mg/l |
Flonicamid | 158062-67-0 | 100 mg/l |
Florasulam | 145701-23-1 | 100 mg/l |
Fluazifop | 69335-91-7 | 100 mg/l |
Fluazifop-P-Butyl | 79241-46-6 | 100 mg/l |
Fluazinam | 79622-59-6 | 100 mg/l |
Fluazuron | 86811-58-7 | 100 mg/l |
Flubendiamide | 272451-65-7 | 100 mg/l |
Flucythrinate | 70124-77-5 | 100 mg/l |
Fludioxonil | 131341-86-1 | 100 mg/l |
Flufenacet | 142459-58-3 | 100 mg/l |
Flufenoxuron | 101463-69-8 | 100 mg/l |
Flumethrin | 69770-45-2 | 1000 mg/l |
Flumetralin | 62924-70-3 | 100 mg/l |
Flumetsulam | 98967-40-9 | 100 mg/l |
Flumioxazin | 103361-09-7 | 100 mg/l |
Fluometuron | 2164-17-2 | 100 mg/l |
Fluopicolide | 239110-15-7 | 100 mg/l |
Fluopyram | 658066-35-4 | 100 mg/l |
Fluoroglycofen-Ethyl | 77501-90-7 | 100 mg/l |
Fluotrimazole | 31251-03-3 | 100 mg/l |
Fluoxastrobin | 361377-29-9 | 100 mg/l |
Flupyradifurone | 951659-40-8 | 100 mg/l |
Fluquinconazole | 136426-54-5 | 100 mg/l |
Fluridone | 59756-60-4 | 100 mg/l |
Flurochloridone | 61213-25-0 | 100 mg/l |
Fluroxypyr | 69377-81-7 | 100 mg/l |
Fluroxypyr-Meptyl | 81406-37-3 | 100 mg/l |
Flurprimidol | 56425-91-3 | 100 mg/l |
Flurtamone | 96525-23-4 | 100 mg/l |
Flusilazole | 85509-19-9 | 100 mg/l |
Fluthiacet-Methyl | 117337-19-6 | 100 mg/l |
Flutolanil | 66332-96-5 | 100 mg/l |
Flutriafol | 76674-21-0 | 100 mg/l |
Fluvalinate, tau- | 102851-06-9 | 100 mg/l |
Fluxapyroxad | 907204-31-3 | 100 mg/l |
Folpet | 133-07-3 | 100 mg/l |
Fomesafen | 72178-02-0 | 100 mg/l |
Fonofos | 944-22-9 | 100 mg/l |
Foramsulfuron | 173159-57-4 | 100 mg/l |
Forchlorfenuron | 68157-60-8 | 100 mg/l |
Formetanate HCl | 23422-53-9 | 100 mg/l |
Formothion | 2540-82-1 | 100 mg/l |
Fosthiazate | 98886-44-3 | 100 mg/l |
Fuberidazole | 3878-19-1 | 100 mg/l |
Furalaxyl | 57646-30-7 | 100 mg/l |
Furathiocarb | 65907-30-4 | 100 mg/l |
Furmecyclox | 60568-05-0 | 1000 mg/l |
Gibberellic Acid | 77-06-5 | 1000 mg/l |
Glufosinate Ammonium | 77182-82-2 | 1000 mg/l |
Griseofulvin | 126-07-8 | 100 mg/l |
Halofenozide | 112226-61-6 | 100 mg/l |
Halosulfuron-Methyl | 100784-20-1 | 100 mg/l |
Haloxyfop | 69806-34-4 | 100 mg/l |
Haloxyfop-Ethotyl | 87237-48-7 | 100 mg/l |
Haloxyfop-Methyl | 69806-40-2 | 100 mg/l |
Haloxyfop-R-Methyl | 72619-32-0 | 100 mg/l |
Heptenophos | 23560-59-0 | 100 mg/l |
Hexaconazole | 79983-71-4 | 100 mg/l |
Hexaflumuron | 86479-06-3 | 100 mg/l |
Hexazinone | 51235-04-2 | 100 mg/l |
Hexythiazox | 78587-05-0 | 100 mg/l |
Imazalil | 35554-44-0 | 100 mg/l |
Imazamethabenz-Methyl | 81405-85-8 | 100 mg/l |
Imazamox | 114311-32-9 | 100 mg/l |
Imazapic | 104098-48-8 | 100 mg/l |
Imazapyr | 81334-34-1 | 100 mg/l |
Imazaquin | 81335-37-7 | 100 mg/l |
Imazethapyr | 81335-77-5 | 100 mg/l |
Imibenconazole | 86598-92-7 | 100 mg/l |
Imidacloprid | 138261-41-3 | 100 mg/l |
Inabenfide | 82211-24-3 | 100 mg/l |
Indoxacarb | 144171-61-9 | 100 mg/l |
Iodofenphos | 18181-70-9 | 100 mg/l |
Iodosulfuron-Methyl Sodium | 144550-36-7 | 100 mg/l |
Ioxynil | 1689-83-4 | 100 mg/l |
Ipconazole | 125225-28-7 | 100 mg/l |
Iprobenfos | 26087-47-8 | 100 mg/l |
Iprodione | 36734-19-7 | 100 mg/l |
Iprovalicarb | 140923-17-7 | 100 mg/l |
Isazofos | 42509-80-8 | 100 mg/l |
Isocarbamid | 30979-48-7 | 100 mg/l |
Isocarbophos | 24353-61-5 | 100 mg/l |
Isofenphos | 25311-71-1 | 100 mg/l |
Isofenphos-Methyl | 99675-03-3 | 100 mg/l |
Isoprocarb | 2631-40-5 | 100 mg/l |
Isopropalin | 33820-53-0 | 100 mg/l |
Isoprothiolane | 50512-35-1 | 100 mg/l |
Isoproturon | 34123-59-6 | 100 mg/l |
Isopyrazam | 881685-58-1 | 100 mg/l |
Isoxaben | 82558-50-7 | 100 mg/l |
Isoxadifen-Ethyl | 163520-33-0 | 100 mg/l |
Isoxaflutole | 141112-29-0 | 100 mg/l |
Isoxathion | 18854-01-8 | 100 mg/l |
Ivermectin | 70288-86-7 | 100 mg/l |
Kresoxim-Methyl | 143390-89-0 | 100 mg/l |
Lactofen | 77501-63-4 | 100 mg/l |
Linuron | 330-55-2 | 100 mg/l |
Lufenuron | 103055-07-8 | 100 mg/l |
Malaoxon | 1634-78-2 | 100 mg/l |
Malathion | 121-75-5 | 100 mg/l |
Mandipropamid | 374726-62-2 | 100 mg/l |
MCPA | 94-74-6 | 100 mg/l |
MCPP | 93-65-2 | 100 mg/l |
Mecarbam | 2595-54-2 | 100 mg/l |
Mefenacet | 73250-68-7 | 100 mg/l |
Mefenpyr-Diethyl | 135590-91-9 | 100 mg/l |
Mefluidide | 53780-34-0 | 100 mg/l |
Mepanipyrim | 110235-47-7 | 100 mg/l |
Mephosfolan | 950-10-7 | 100 mg/l |
Mepiquat Chloride | 24307-26-4 | 1000 mg/l |
Mepronil | 55814-41-0 | 100 mg/l |
Meptyldinocap | 131-72-6 | 100 mg/l |
Mesosulfuron-Methyl | 208465-21-8 | 100 mg/l |
Mesotrione | 104206-82-8 | 100 mg/l |
Metaflumizone | 139968-49-3 | 100 mg/l |
Metalaxyl | 57837-19-1 | 100 mg/l |
Metaldehyde | 9002-91-9 | 1000 mg/l |
Metamitron | 41394-05-2 | 100 mg/l |
Metazachlor | 67129-08-2 | 100 mg/l |
Metconazole | 125116-23-6 | 100 mg/l |
Methabenzthiazuron | 18691-97-9 | 100 mg/l |
Methacrifos | 62610-77-9 | 100 mg/l |
Methamidophos | 10265-92-6 | 100 mg/l |
Methfuroxam | 28730-17-8 | 100 mg/l |
Methidathion | 950-37-8 | 100 mg/l |
Methiocarb | 2032-65-7 | 100 mg/l |
Methiocarb-Sulfone | 2179-25-1 | 100 mg/l |
Methiocarb-Sulfoxide | 2635-10-1 | 100 mg/l |
Methomyl | 16752-77-5 | 100 mg/l |
Methoprene | 40596-69-8 | 100 mg/l |
Methoprotryne | 841-06-5 | 100 mg/l |
Methoxyfenozide | 161050-58-4 | 100 mg/l |
Metobromuron | 3060-89-7 | 100 mg/l |
Metolachlor | 51218-45-2 | 100 mg/l |
Metolcarb | 1129-41-5 | 100 mg/l |
Metosulam | 139528-85-1 | 100 mg/l |
Metoxuron | 19937-59-8 | 100 mg/l |
Metrafenone | 220899-03-6 | 100 mg/l |
Metribuzin | 21087-64-9 | 100 mg/l |
Metsulfuron-Methyl | 74223-64-6 | 100 mg/l |
Mevinphos | 7786-34-7 | 100 mg/l |
Mexacarbate | 315-18-4 | 100 mg/l |
MGK-264 | 113-48-4 | 100 mg/l |
Molinate | 2212-67-1 | 100 mg/l |
Monalide | 7287-36-7 | 100 mg/l |
Monocrotophos | 6923-22-4 | 100 mg/l |
Monolinuron | 1746-81-2 | 100 mg/l |
Monuron | 150-68-5 | 100 mg/l |
Myclobutanil | 88671-89-0 | 100 mg/l |
Nabam | 142-59-6 | 100 mg/l |
Naled | 300-76-5 | 100 mg/l |
Naphthylacetamide, 1- | 86-86-2 | 100 mg/l |
Napropamide | 15299-99-7 | 100 mg/l |
Naptalam | 132-66-1 | 100 mg/l |
Neburon | 555-37-3 | 100 mg/l |
Nicosulfuron | 111991-09-4 | 100 mg/l |
Nicotine | 54-11-5 | 100 mg/l |
Nitenpyram | 150824-47-8 | 100 mg/l |
Nitralin | 4726-14-1 | 100 mg/l |
Norflurazon | 27314-13-2 | 100 mg/l |
Novaluron | 116714-46-6 | 100 mg/l |
Nuarimol | 63284-71-9 | 100 mg/l |
Ofurace | 58810-48-3 | 100 mg/l |
Omethoate | 1113-02-6 | 100 mg/l |
Orbencarb | 34622-58-7 | 100 mg/l |
Oryzalin | 19044-88-3 | 100 mg/l |
Oxadiargyl | 39807-15-3 | 100 mg/l |
Oxadiazon | 19666-30-9 | 100 mg/l |
Oxadixyl | 77732-09-3 | 100 mg/l |
Oxamyl | 23135-22-0 | 100 mg/l |
Oxamyl-Oxime | 30558-43-1 | 100 mg/l |
Oxasulfuron | 144651-06-9 | 100 mg/l |
Oxycarboxin | 5259-88-1 | 100 mg/l |
Oxyfluorfen | 42874-03-3 | 100 mg/l |
Paclobutrazol | 76738-62-0 | 100 mg/l |
Paraoxon-Ethyl | 311-45-5 | 100 mg/l |
Paraoxon-Methyl | 950-35-6 | 100 mg/l |
Parathion-Ethyl | 56-38-2 | 100 mg/l |
Parathion-Methyl | 298-00-0 | 100 mg/l |
Pebulate | 1114-71-2 | 100 mg/l |
Penconazole | 66246-88-6 | 100 mg/l |
Pencycuron | 66063-05-6 | 100 mg/l |
Pendimethalin | 40487-42-1 | 100 mg/l |
Penflufen | 494793-67-8 | 100 mg/l |
Penfluron | 35367-31-8 | 100 mg/l |
Penoxsulam | 219714-96-2 | 100 mg/l |
Pentanochlor | 2307-68-8 | 100 mg/l |
Penthiopyrad | 183675-82-3 | 100 mg/l |
Pethoxamid | 106700-29-2 | 100 mg/l |
Phenmedipham | 13684-63-4 | 100 mg/l |
Phenothrin | 26002-80-2 | 100 mg/l |
Phenthoate | 2597-03-7 | 100 mg/l |
Phenylurea, 1- | 64-10-8 | 100 mg/l |
Phorate | 298-02-2 | 100 mg/l |
Phorate-Sulfone | 2588-04-7 | 100 mg/l |
Phorate-Sulfoxide | 2588-03-6 | 100 mg/l |
Phosalone | 2310-17-0 | 100 mg/l |
Phosmet | 732-11-6 | 100 mg/l |
Phosphamidon | 13171-21-6 | 100 mg/l |
Phoxim | 14816-18-3 | 100 mg/l |
Picolinafen | 137641-05-5 | 100 mg/l |
Picoxystrobin | 117428-22-5 | 100 mg/l |
Pinoxaden | 243973-20-8 | 100 mg/l |
Piperonyl-Butoxide | 51-03-6 | 100 mg/l |
Piperophos | 24151-93-7 | 100 mg/l |
Pirimicarb | 23103-98-2 | 100 mg/l |
Pirimicarb, Desmethyl- | 30614-22-3 | 100 mg/l |
Pirimicarb, Desmethylformamido- | 27218-04-8 | 100 mg/l |
Pirimiphos-Ethyl | 23505-41-1 | 100 mg/l |
Pirimiphos-Methyl | 29232-93-7 | 100 mg/l |
Pretilachlor | 51218-49-6 | 100 mg/l |
Primisulfuron-Methyl | 86209-51-0 | 100 mg/l |
Probenazole | 27605-76-1 | 100 mg/l |
Prochloraz | 67747-09-5 | 100 mg/l |
Prochloraz, BTS 40348 | 67747-01-7 | 100 mg/l |
Prochloraz, BTS 44595 | 139520-94-8 | 100 mg/l |
Prochloraz, BTS 44596 | 139542-32-8 | 100 mg/l |
Procymidone | 32809-16-8 | 100 mg/l |
Profenofos | 41198-08-7 | 100 mg/l |
Profoxydim Lithium | 281664-76-4 | 100 mg/l |
Prohexadione Calcium | 127277-53-6 | 100 mg/l |
