Kit 638 Components
Browse Categories
Expand the list of 638 Analytes
Analytes | ||
Compound Name | CAS Number | Nominal Concentration |
2,4,5-T | 93-76-5 | 100 mg/l |
2,4,5-TP | 93-72-1 | 100 mg/l |
DDD, o,p- | 53-19-0 | 100 mg/l |
DDE, o,p- | 3424-82-6 | 100 mg/l |
DDT, o,p- | 789-02-6 | 100 mg/l |
2,4-D | 94-75-7 | 100 mg/l |
2,4-DB | 94-82-6 | 100 mg/l |
DDD, p,p- | 72-54-8 | 100 mg/l |
DDE, p,p- | 72-55-9 | 100 mg/l |
DDT, p,p- | 50-29-3 | 100 mg/l |
Abamectin | 71751-41-2 | 100 mg/l |
Acephate | 30560-19-1 | 100 mg/l |
Acequinocyl | 57960-19-7 | 100 mg/l |
Acetamiprid | 135410-20-7 | 100 mg/l |
Acetochlor | 34256-82-1 | 100 mg/l |
Acibenzolar-S-Methyl | 135158-54-2 | 100 mg/l |
Acifluorfen | 50594-66-6 | 100 mg/l |
Aclonifen | 74070-46-5 | 100 mg/l |
Acrinathrin | 101007-06-1 | 100 mg/l |
Alachlor | 15972-60-8 | 100 mg/l |
Aldicarb | 116-06-3 | 100 mg/l |
Aldicarb-Sulfone | 1646-88-4 | 100 mg/l |
Aldicarb-Sulfoxide | 1646-87-3 | 100 mg/l |
Aldrin | 309-00-2 | 100 mg/l |
Allethrin | 584-79-2 | 100 mg/l |
Allidochlor | 93-71-0 | 100 mg/l |
Ametoctradin | 865318-97-4 | 100 mg/l |
Ametryn | 834-12-8 | 100 mg/l |
Aminocarb | 2032-59-9 | 100 mg/l |
Amisulbrom | 348635-87-0 | 100 mg/l |
Ancymidol | 12771-68-5 | 100 mg/l |
Anilazine | 101-05-3 | 100 mg/l |
Anilofos | 64249-01-0 | 100 mg/l |
Atraton | 1610-17-9 | 100 mg/l |
Atrazine | 1912-24-9 | 100 mg/l |
Atrazine, Desethyl- | 6190-65-4 | 100 mg/l |
Atrazine, Desisopropyl- | 1007-28-9 | 100 mg/l |
Azaconazole | 60207-31-0 | 100 mg/l |
Azamethiphos | 35575-96-3 | 100 mg/l |
Azinphos-Ethyl | 2642-71-9 | 100 mg/l |
Azinphos-Methyl | 86-50-0 | 100 mg/l |
Azoxystrobin | 131860-33-8 | 100 mg/l |
Barban | 101-27-9 | 100 mg/l |
Beflubutamid | 113614-08-7 | 100 mg/l |
Benalaxyl | 71626-11-4 | 100 mg/l |
Benazolin | 3813-05-6 | 100 mg/l |
Bendiocarb | 22781-23-3 | 100 mg/l |
Benfluralin | 1861-40-1 | 100 mg/l |
Benfuracarb | 82560-54-1 | 100 mg/l |
Benfuresate | 68505-69-1 | 100 mg/l |
Benodanil | 15310-01-7 | 100 mg/l |
Benoxacor | 98730-04-2 | 100 mg/l |
Bensulfuron-Methyl | 83055-99-6 | 100 mg/l |
Bensulide | 741-58-2 | 100 mg/l |
Bentazone | 25057-89-0 | 100 mg/l |
Benthiavalicarb-Isopropyl | 177406-68-7 | 100 mg/l |
Benzoximate | 29104-30-1 | 100 mg/l |
Benzoylprop-Ethyl | 22212-55-1 | 100 mg/l |
HCH, alpha- | 319-84-6 | 100 mg/l |
HCH, beta- | 319-85-7 | 100 mg/l |
HCH, delta- | 319-86-8 | 100 mg/l |
HCH, gamma- | 58-89-9 | 100 mg/l |
Bifenazate | 149877-41-8 | 100 mg/l |
Bifenox | 42576-02-3 | 100 mg/l |
Bifenthrin | 82657-04-3 | 100 mg/l |
Biphenyl | 92-52-4 | 100 mg/l |
Bitertanol | 55179-31-2 | 100 mg/l |
Bixafen | 581809-46-3 | 100 mg/l |
Boscalid | 188425-85-6 | 100 mg/l |
Brodifacoum | 56073-10-0 | 100 mg/l |
Bromacil | 314-40-9 | 100 mg/l |
Bromadiolone | 28772-56-7 | 100 mg/l |
Bromfenvinphos | 33399-00-7 | 100 mg/l |
Bromfenvinphos-Methyl | 13104-21-7 | 100 mg/l |
Bromocyclen | 1715-40-8 | 100 mg/l |
Bromophos-Ethyl | 4824-78-6 | 100 mg/l |
Bromophos-Methyl | 2104-96-3 | 100 mg/l |
Bromopropylate | 18181-80-1 | 100 mg/l |
Bromoxynil | 1689-84-5 | 100 mg/l |
Bromoxynil-Octanoate | 1689-99-2 | 100 mg/l |
Bromuconazole | 116255-48-2 | 100 mg/l |
Bupirimate | 41483-43-6 | 100 mg/l |
Buprofezin | 69327-76-0 | 100 mg/l |
Butachlor | 23184-66-9 | 100 mg/l |
Butafenacil | 134605-64-4 | 100 mg/l |
Butamifos | 36335-67-8 | 100 mg/l |
Butocarboxim | 34681-10-2 | 100 mg/l |
Butoxycarboxim | 34681-23-7 | 100 mg/l |
Butralin | 33629-47-9 | 100 mg/l |
Buturon | 3766-60-7 | 100 mg/l |
Butylate | 2008-41-5 | 100 mg/l |
Cadusafos | 95465-99-9 | 100 mg/l |
Cafenstrole | 125306-83-4 | 100 mg/l |
Captafol | 2425-06-1 | 100 mg/l |
Captan | 133-06-2 | 100 mg/l |
Carbaryl | 63-25-2 | 100 mg/l |
Carbetamide | 16118-49-3 | 100 mg/l |
Carbophenothion | 786-19-6 | 100 mg/l |
Carboxin | 5234-68-4 | 100 mg/l |
Carfentrazone-Ethyl | 128639-02-1 | 100 mg/l |
Carpropamid | 104030-54-8 | 100 mg/l |
Chinomethionat | 2439-01-2 | 100 mg/l |
Chlorantraniliprole | 500008-45-7 | 100 mg/l |
Chlorbenside | 103-17-3 | 100 mg/l |
Chlorbromuron | 13360-45-7 | 100 mg/l |
Chlorbufam | 1967-16-4 | 100 mg/l |
Chlordane, cis- | 5103-71-9 | 100 mg/l |
Chlordane, trans- | 5103-74-2 | 100 mg/l |
Chlordimeform | 6164-98-3 | 100 mg/l |
Chlorethoxyfos | 54593-83-8 | 100 mg/l |
Chlorfenapyr | 122453-73-0 | 100 mg/l |
Chlorfenson | 80-33-1 | 100 mg/l |
Chlorfenvinphos | 470-90-6 | 100 mg/l |
Chlorfluazuron | 71422-67-8 | 100 mg/l |
Chloridazon | 1698-60-8 | 100 mg/l |
Chlormephos | 24934-91-6 | 100 mg/l |
Chlorobenzilate | 510-15-6 | 100 mg/l |
Chloroneb | 2675-77-6 | 100 mg/l |
Chloropropylate | 5836-10-2 | 100 mg/l |
Chlorothalonil | 1897-45-6 | 100 mg/l |
Chlorotoluron | 15545-48-9 | 100 mg/l |
Chloroxuron | 1982-47-4 | 100 mg/l |
Chlorpropham | 101-21-3 | 100 mg/l |
Chlorpyrifos-Ethyl | 2921-88-2 | 100 mg/l |
Chlorpyrifos-Methyl | 5598-13-0 | 100 mg/l |
Chlorpyrifos-Oxon | 5598-15-2 | 100 mg/l |
Chlorsulfuron | 64902-72-3 | 100 mg/l |
Chlorthal-Dimethyl | 1861-32-1 | 100 mg/l |
Chlorthiamid | 1918-13-4 | 100 mg/l |
Chlorthion | 500-28-7 | 100 mg/l |
Chlorthiophos | 60238-56-4 | 100 mg/l |
Chlozolinate | 84332-86-5 | 100 mg/l |
Cinidon-Ethyl | 142891-20-1 | 100 mg/l |
Cinosulfuron | 94593-91-6 | 100 mg/l |
Climbazole | 38083-17-9 | 100 mg/l |
Clodinafop-Propargyl | 105512-06-9 | 100 mg/l |
Clofentezine | 74115-24-5 | 100 mg/l |
Clomazone | 81777-89-1 | 100 mg/l |
Clopyralid | 1702-17-6 | 100 mg/l |
Cloquintocet-Mexyl | 99607-70-2 | 100 mg/l |
Clothianidin | 210880-92-5 | 100 mg/l |
Coumaphos | 56-72-4 | 100 mg/l |
Crimidine | 535-89-7 | 100 mg/l |
Crotoxyphos | 7700-17-6 | 100 mg/l |
Crufomate | 299-86-5 | 100 mg/l |
Cyanazine | 21725-46-2 | 100 mg/l |
Cyanofenphos | 13067-93-1 | 100 mg/l |
Cyanophos | 2636-26-2 | 100 mg/l |
Cyazofamid | 120116-88-3 | 100 mg/l |
Cycloate | 1134-23-2 | 100 mg/l |
Cycloheximide | 66-81-9 | 100 mg/l |
Cycloxydim | 101205-02-1 | 100 mg/l |
Cycluron | 2163-69-1 | 100 mg/l |
Cyflufenamid | 180409-60-3 | 100 mg/l |
Cyfluthrin, beta- | 1820573-27-0 | 100 mg/l |
Cyhalofop-Butyl | 122008-85-9 | 100 mg/l |
Cyhalothrin, lambda- | 91465-08-6 | 100 mg/l |
Cymiazole | 61676-87-7 | 100 mg/l |
Cymoxanil | 57966-95-7 | 100 mg/l |
Cypermethrin | 52315-07-8 | 100 mg/l |
Cyproconazole | 94361-06-5 | 100 mg/l |
Cyprodinil | 121552-61-2 | 100 mg/l |
Cyprofuram | 69581-33-5 | 100 mg/l |
Cyprosulfamide | 221667-31-8 | 100 mg/l |
Daimuron | 42609-52-9 | 100 mg/l |
Dalapon | 75-99-0 | 100 mg/l |
Dazomet | 533-74-4 | 100 mg/l |
Diethyl-m-toluamid, N,N- | 134-62-3 | 100 mg/l |
Deltamethrin | 52918-63-5 | 100 mg/l |
Demeton-S | 126-75-0 | 100 mg/l |
Demeton-S-Methyl | 919-86-8 | 100 mg/l |
Demeton-S-Methylsulfone | 17040-19-6 | 100 mg/l |
Demeton-S-Methylsulfoxide | 301-12-2 | 100 mg/l |
Desmedipham | 13684-56-5 | 100 mg/l |
Desmetryn | 1014-69-3 | 100 mg/l |
Diafenthiuron | 80060-09-9 | 100 mg/l |
Dialifos | 10311-84-9 | 100 mg/l |
Di-Allate | 2303-16-4 | 100 mg/l |
Diazinon | 333-41-5 | 100 mg/l |
Diazoxon | 962-58-3 | 100 mg/l |
Dicamba | 1918-00-9 | 100 mg/l |
Dichlobenil | 1194-65-6 | 100 mg/l |
Dichlofenthion | 97-17-6 | 100 mg/l |
Dichlofluanid | 1085-98-9 | 100 mg/l |
Dichlormid | 37764-25-3 | 100 mg/l |
Dichloroaniline, 3,5- | 626-43-7 | 100 mg/l |
Dichlorprop | 120-36-5 | 100 mg/l |
Dichlorvos | 62-73-7 | 100 mg/l |
Diclobutrazol | 75736-33-3 | 100 mg/l |
Diclofop-Methyl | 51338-27-3 | 100 mg/l |
Dicloran | 99-30-9 | 100 mg/l |
Dicofol | 115-32-2 | 100 mg/l |
Dicrotophos | 141-66-2 | 100 mg/l |
Dieldrin | 60-57-1 | 100 mg/l |
Diethofencarb | 87130-20-9 | 100 mg/l |
Difenoconazole | 119446-68-3 | 100 mg/l |
Difenoxuron | 14214-32-5 | 100 mg/l |
Diflubenzuron | 35367-38-5 | 100 mg/l |
Diflufenican | 83164-33-4 | 100 mg/l |
Dimefox | 115-26-4 | 100 mg/l |
Dimefuron | 34205-21-5 | 100 mg/l |
Dimepiperate | 61432-55-1 | 100 mg/l |
Dimethachlor | 50563-36-5 | 100 mg/l |
Dimethenamid | 87674-68-8 | 100 mg/l |
Dimethoate | 60-51-5 | 100 mg/l |
Dimethomorph | 110488-70-5 | 100 mg/l |
Dimetilan | 644-64-4 | 100 mg/l |
Dimoxystrobin | 149961-52-4 | 100 mg/l |
Diniconazole | 83657-24-3 | 100 mg/l |
Dinitramine | 29091-05-2 | 100 mg/l |
Dinoseb | 88-85-7 | 100 mg/l |
Dinotefuran | 165252-70-0 | 100 mg/l |
Dinoterb | 1420-07-1 | 100 mg/l |
Diofenolan | 63837-33-2 | 100 mg/l |
Dioxacarb | 6988-21-2 | 100 mg/l |
Dioxathion | 78-34-2 | 100 mg/l |
Diphenamid | 957-51-7 | 100 mg/l |
Diphenylamine | 122-39-4 | 100 mg/l |
Dipropetryn | 4147-51-7 | 100 mg/l |
Disulfoton | 298-04-4 | 100 mg/l |
Disulfoton-Sulfone | 2497-06-5 | 100 mg/l |
Disulfoton-Sulfoxide | 2497-07-6 | 100 mg/l |
Ditalimfos | 5131-24-8 | 100 mg/l |
Dithiopyr | 97886-45-8 | 100 mg/l |
Diuron | 330-54-1 | 100 mg/l |
DMST | 66840-71-9 | 100 mg/l |
DNOC | 534-52-1 | 100 mg/l |
Dodemorph | 1593-77-7 | 100 mg/l |
Doramectin | 117704-25-3 | 100 mg/l |
Edifenphos | 17109-49-8 | 100 mg/l |
Emamectin-Benzoate | 155569-91-8 | 100 mg/l |
Endosulfan, alpha- | 959-98-8 | 100 mg/l |
Endosulfan, beta- | 33213-65-9 | 100 mg/l |
Endosulfan Ether | 3369-52-6 | 100 mg/l |
Endosulfansulfate | 1031-07-8 | 100 mg/l |
Endrin | 72-20-8 | 100 mg/l |
EPN | 2104-64-5 | 100 mg/l |
Epoxiconazole | 133855-98-8 | 100 mg/l |
Eprinomectin | 123997-26-2 | 100 mg/l |
EPTC | 759-94-4 | 100 mg/l |
Esprocarb | 85785-20-2 | 100 mg/l |
Etaconazole | 60207-93-4 | 100 mg/l |
Ethalfluralin | 55283-68-6 | 100 mg/l |
Ethametsulfuron-Methyl | 97780-06-8 | 100 mg/l |
Ethidimuron | 30043-49-3 | 100 mg/l |
Ethiofencarb | 29973-13-5 | 100 mg/l |
Ethiofencarb-Sulfone | 53380-23-7 | 100 mg/l |
Ethiofencarb-Sulfoxide | 53380-22-6 | 100 mg/l |
Ethiolate | 2941-55-1 | 100 mg/l |
Ethion | 563-12-2 | 100 mg/l |
Ethiprole | 181587-01-9 | 100 mg/l |
Ethirimol | 23947-60-6 | 100 mg/l |
Ethofumesate | 26225-79-6 | 100 mg/l |
Ethoprophos | 13194-48-4 | 100 mg/l |
Ethoxyquin | 91-53-2 | 100 mg/l |
Etofenprox | 80844-07-1 | 100 mg/l |
Etoxazole | 153233-91-1 | 100 mg/l |
Etridiazole | 2593-15-9 | 100 mg/l |
Famoxadone | 131807-57-3 | 100 mg/l |
Famphur | 52-85-7 | 100 mg/l |
Fenamidone | 161326-34-7 | 100 mg/l |
Fenamiphos | 22224-92-6 | 100 mg/l |
Fenamiphos-Sulfone | 31972-44-8 | 100 mg/l |
Fenamiphos-Sulfoxide | 31972-43-7 | 100 mg/l |
Fenarimol | 60168-88-9 | 100 mg/l |
Fenazaquin | 120928-09-8 | 100 mg/l |
Fenbuconazole | 114369-43-6 | 100 mg/l |
Fenhexamid | 126833-17-8 | 100 mg/l |
Fenitrothion | 122-14-5 | 100 mg/l |
Fenobucarb | 3766-81-2 | 100 mg/l |
Fenothiocarb | 62850-32-2 | 100 mg/l |
Fenoxanil | 115852-48-7 | 100 mg/l |
Fenoxaprop-P-Ethyl | 71283-80-2 | 100 mg/l |
Fenoxycarb | 72490-01-8 | 100 mg/l |
Fenpiclonil | 74738-17-3 | 100 mg/l |
Fenpropathrin | 39515-41-8 | 100 mg/l |
Fenpropidin | 67306-00-7 | 100 mg/l |
Fenpropimorph | 67564-91-4 | 100 mg/l |
Fenpyrazamine | 473798-59-3 | 100 mg/l |
Fenpyroximate | 111812-58-9 | 100 mg/l |
Fenson | 80-38-6 | 100 mg/l |
Fensulfothion | 115-90-2 | 100 mg/l |
Fensulfothion-Sulfone | 14255-72-2 | 100 mg/l |
Fenthion | 55-38-9 | 100 mg/l |
Fenthion-Oxon | 6552-12-1 | 100 mg/l |
Fenthion-Oxonsulfone | 14086-35-2 | 100 mg/l |
Fenthion-Oxonsulfoxide | 6552-13-2 | 100 mg/l |
Fenthion-Sulfone | 3761-42-0 | 100 mg/l |
Fenthion-Sulfoxide | 3761-41-9 | 100 mg/l |
Fenuron | 101-42-8 | 100 mg/l |
Fenvalerate | 51630-58-1 | 100 mg/l |
Fipronil-Sulfone | 120068-36-2 | 100 mg/l |
Flamprop-Isopropyl | 52756-22-6 | 100 mg/l |
Flamprop-Methyl | 52756-25-9 | 100 mg/l |
Flonicamid | 158062-67-0 | 100 mg/l |
Florasulam | 145701-23-1 | 100 mg/l |
Fluazifop | 69335-91-7 | 100 mg/l |
Fluazifop-P-Butyl | 79241-46-6 | 100 mg/l |
Flubendiamide | 272451-65-7 | 100 mg/l |
Flubenzimine | 37893-02-0 | 100 mg/l |
Flucarbazone Sodium | 181274-17-9 | 100 mg/l |
Fluchloralin | 33245-39-5 | 100 mg/l |
Flucythrinate | 70124-77-5 | 100 mg/l |
Fludioxonil | 131341-86-1 | 100 mg/l |
Flufenacet | 142459-58-3 | 100 mg/l |
Flufenoxuron | 101463-69-8 | 100 mg/l |
Flumetralin | 62924-70-3 | 100 mg/l |
Flumetsulam | 98967-40-9 | 100 mg/l |
Flumioxazin | 103361-09-7 | 100 mg/l |
Fluometuron | 2164-17-2 | 100 mg/l |
Fluopicolide | 239110-15-7 | 100 mg/l |
Fluopyram | 658066-35-4 | 100 mg/l |
Fluotrimazole | 31251-03-3 | 100 mg/l |
Fluoxastrobin | 361377-29-9 | 100 mg/l |
Fluquinconazole | 136426-54-5 | 100 mg/l |
Fluridone | 59756-60-4 | 100 mg/l |
Flurochloridone | 61213-25-0 | 100 mg/l |
Fluroxypyr | 69377-81-7 | 100 mg/l |
Fluroxypyr-Meptyl | 81406-37-3 | 100 mg/l |
Flurprimidol | 56425-91-3 | 100 mg/l |
Flusilazole | 85509-19-9 | 100 mg/l |
Fluthiacet-Methyl | 117337-19-6 | 100 mg/l |
Flutolanil | 66332-96-5 | 100 mg/l |
Flutriafol | 76674-21-0 | 100 mg/l |
Fluvalinate, tau- | 102851-06-9 | 100 mg/l |
Fluxapyroxad | 907204-31-3 | 100 mg/l |
Folpet | 133-07-3 | 100 mg/l |
Fomesafen | 72178-02-0 | 100 mg/l |
Fonofos | 944-22-9 | 100 mg/l |
Forchlorfenuron | 68157-60-8 | 100 mg/l |
Fosthiazate | 98886-44-3 | 100 mg/l |
Fuberidazole | 3878-19-1 | 100 mg/l |
Furalaxyl | 57646-30-7 | 100 mg/l |
Furathiocarb | 65907-30-4 | 100 mg/l |
Griseofulvin | 126-07-8 | 100 mg/l |
Halofenozide | 112226-61-6 | 100 mg/l |
Halosulfuron-Methyl | 100784-20-1 | 100 mg/l |
Haloxyfop | 69806-34-4 | 100 mg/l |
Haloxyfop-Ethotyl | 87237-48-7 | 100 mg/l |
Haloxyfop-Methyl | 69806-40-2 | 100 mg/l |
Heptachlor | 76-44-8 | 100 mg/l |
Heptachlorepoxid, cis- | 1024-57-3 | 100 mg/l |
Heptachlorepoxid, trans- | 28044-83-9 | 100 mg/l |
Heptenophos | 23560-59-0 | 100 mg/l |
Hexachlorobenzene | 118-74-1 | 100 mg/l |
Hexaconazole | 79983-71-4 | 100 mg/l |
Hexaflumuron | 86479-06-3 | 100 mg/l |
Hexazinone | 51235-04-2 | 100 mg/l |
Hexythiazox | 78587-05-0 | 100 mg/l |
Imazalil | 35554-44-0 | 100 mg/l |
Imazamethabenz-Methyl | 81405-85-8 | 100 mg/l |
Imazapyr | 81334-34-1 | 100 mg/l |
Imazaquin | 81335-37-7 | 100 mg/l |
Imazethapyr | 81335-77-5 | 100 mg/l |
Imibenconazole | 86598-92-7 | 100 mg/l |
Imidacloprid | 138261-41-3 | 100 mg/l |
Indanofan | 133220-30-1 | 100 mg/l |
Indoxacarb | 144171-61-9 | 100 mg/l |
Iodofenphos | 18181-70-9 | 100 mg/l |
Iodosulfuron-Methyl Sodium | 144550-36-7 | 100 mg/l |
Ioxynil | 1689-83-4 | 100 mg/l |
Ipconazole | 125225-28-7 | 100 mg/l |
Iprobenfos | 26087-47-8 | 100 mg/l |
Iprodione | 36734-19-7 | 100 mg/l |
Iprovalicarb | 140923-17-7 | 100 mg/l |
Isazofos | 42509-80-8 | 100 mg/l |
Isobenzan | 297-78-9 | 100 mg/l |
Isocarbamid | 30979-48-7 | 100 mg/l |
Isocarbophos | 24353-61-5 | 100 mg/l |
Isodrin | 465-73-6 | 100 mg/l |
Isofenphos | 25311-71-1 | 100 mg/l |
Isofenphos-Methyl | 99675-03-3 | 100 mg/l |
Isoprocarb | 2631-40-5 | 100 mg/l |
Isopropalin | 33820-53-0 | 100 mg/l |
Isoprothiolane | 50512-35-1 | 100 mg/l |
Isoproturon | 34123-59-6 | 100 mg/l |
Isopyrazam | 881685-58-1 | 100 mg/l |
Isoxaben | 82558-50-7 | 100 mg/l |
Isoxadifen-Ethyl | 163520-33-0 | 100 mg/l |
Isoxaflutole | 141112-29-0 | 100 mg/l |
Isoxathion | 18854-01-8 | 100 mg/l |
Ivermectin | 70288-86-7 | 100 mg/l |
Kresoxim-Methyl | 143390-89-0 | 100 mg/l |
Lactofen | 77501-63-4 | 100 mg/l |
Leptophos | 21609-90-5 | 100 mg/l |
Linuron | 330-55-2 | 100 mg/l |
Lufenuron | 103055-07-8 | 100 mg/l |
Malaoxon | 1634-78-2 | 100 mg/l |
Malathion | 121-75-5 | 100 mg/l |
Mandipropamid | 374726-62-2 | 100 mg/l |
MCPA | 94-74-6 | 100 mg/l |
MCPB | 94-81-5 | 100 mg/l |
MCPP | 93-65-2 | 100 mg/l |
Mecarbam | 2595-54-2 | 100 mg/l |
Mefenacet | 73250-68-7 | 100 mg/l |
Mefenpyr-Diethyl | 135590-91-9 | 100 mg/l |
Mepanipyrim | 110235-47-7 | 100 mg/l |
Mepronil | 55814-41-0 | 100 mg/l |
Meptyldinocap | 131-72-6 | 100 mg/l |
Mesosulfuron-Methyl | 208465-21-8 | 100 mg/l |
Mesotrione | 104206-82-8 | 100 mg/l |
Metaflumizone | 139968-49-3 | 100 mg/l |
Metalaxyl | 57837-19-1 | 100 mg/l |
Metamitron | 41394-05-2 | 100 mg/l |
Metazachlor | 67129-08-2 | 100 mg/l |
Metconazole | 125116-23-6 | 100 mg/l |
Methabenzthiazuron | 18691-97-9 | 100 mg/l |
Methacrifos | 62610-77-9 | 100 mg/l |
Methamidophos | 10265-92-6 | 100 mg/l |
Methidathion | 950-37-8 | 100 mg/l |
Methiocarb | 2032-65-7 | 100 mg/l |
Methiocarb-Sulfone | 2179-25-1 | 100 mg/l |
Methiocarb-Sulfoxide | 2635-10-1 | 100 mg/l |
Methomyl | 16752-77-5 | 100 mg/l |
Methoprene | 40596-69-8 | 100 mg/l |
Methoprotryne | 841-06-5 | 100 mg/l |
Methoxychlor | 72-43-5 | 100 mg/l |
Metobromuron | 3060-89-7 | 100 mg/l |
Metolachlor | 51218-45-2 | 100 mg/l |
Metolcarb | 1129-41-5 | 100 mg/l |
Metosulam | 139528-85-1 | 100 mg/l |
Metoxuron | 19937-59-8 | 100 mg/l |
Metrafenone | 220899-03-6 | 100 mg/l |
Metribuzin | 21087-64-9 | 100 mg/l |
Metsulfuron-Methyl | 74223-64-6 | 100 mg/l |
Mevinphos | 7786-34-7 | 100 mg/l |
Mirex | 2385-85-5 | 100 mg/l |
Molinate | 2212-67-1 | 100 mg/l |
Monocrotophos | 6923-22-4 | 100 mg/l |
Monolinuron | 1746-81-2 | 100 mg/l |
Monuron | 150-68-5 | 100 mg/l |
Myclobutanil | 88671-89-0 | 100 mg/l |
Naled | 300-76-5 | 100 mg/l |
Napropamide | 15299-99-7 | 100 mg/l |
Naptalam | 132-66-1 | 100 mg/l |
Neburon | 555-37-3 | 100 mg/l |
Nicosulfuron | 111991-09-4 | 100 mg/l |
Nicotine | 54-11-5 | 100 mg/l |
Nitenpyram | 150824-47-8 | 100 mg/l |
Nitralin | 4726-14-1 | 100 mg/l |
Nitrapyrin | 1929-82-4 | 100 mg/l |
Nitrofen | 1836-75-5 | 100 mg/l |
Nitrothal-Isopropyl | 10552-74-6 | 100 mg/l |
Norflurazon | 27314-13-2 | 100 mg/l |
Novaluron | 116714-46-6 | 100 mg/l |
Nuarimol | 63284-71-9 | 100 mg/l |
Ofurace | 58810-48-3 | 100 mg/l |
Omethoate | 1113-02-6 | 100 mg/l |
Orbencarb | 34622-58-7 | 100 mg/l |
Orthophenylphenol | 90-43-7 | 100 mg/l |
Oryzalin | 19044-88-3 | 100 mg/l |
Oxadiargyl | 39807-15-3 | 100 mg/l |
Oxadiazon | 19666-30-9 | 100 mg/l |
Oxadixyl | 77732-09-3 | 100 mg/l |
Oxamyl | 23135-22-0 | 100 mg/l |
Oxycarboxin | 5259-88-1 | 100 mg/l |
Oxyfluorfen | 42874-03-3 | 100 mg/l |
Paclobutrazol | 76738-62-0 | 100 mg/l |
Paraoxon-Ethyl | 311-45-5 | 100 mg/l |
Paraoxon-Methyl | 950-35-6 | 100 mg/l |
Parathion-Ethyl | 56-38-2 | 100 mg/l |
Parathion-Methyl | 298-00-0 | 100 mg/l |
Pebulate | 1114-71-2 | 100 mg/l |
Penconazole | 66246-88-6 | 100 mg/l |
Pencycuron | 66063-05-6 | 100 mg/l |
Pendimethalin | 40487-42-1 | 100 mg/l |
Penoxsulam | 219714-96-2 | 100 mg/l |
Pentachloroaniline | 527-20-8 | 100 mg/l |
Pentachloroanisole | 1825-21-4 | 100 mg/l |
Penthiopyrad | 183675-82-3 | 100 mg/l |
Permethrin, cis- | 61949-76-6 | 100 mg/l |
Permethrin, trans- | 61949-77-7 | 100 mg/l |
Perthane | 72-56-0 | 100 mg/l |
Pethoxamid | 106700-29-2 | 100 mg/l |
Phenmedipham | 13684-63-4 | 100 mg/l |
Phenothrin | 26002-80-2 | 100 mg/l |
Phenthoate | 2597-03-7 | 100 mg/l |
Phorate | 298-02-2 | 100 mg/l |
Phorate-Sulfone | 2588-04-7 | 100 mg/l |
Phosalone | 2310-17-0 | 100 mg/l |
Phosmet | 732-11-6 | 100 mg/l |
Phosphamidon | 13171-21-6 | 100 mg/l |
Phoxim | 14816-18-3 | 100 mg/l |
Phthalide | 87-41-2 | 100 mg/l |
Picloram | 1918-02-1 | 100 mg/l |
Picolinafen | 137641-05-5 | 100 mg/l |
Picoxystrobin | 117428-22-5 | 100 mg/l |
Piperonyl-Butoxide | 51-03-6 | 100 mg/l |
Piperophos | 24151-93-7 | 100 mg/l |
Pirimicarb | 23103-98-2 | 100 mg/l |
Pirimicarb, Desmethyl- | 30614-22-3 | 100 mg/l |
Pirimiphos-Ethyl | 23505-41-1 | 100 mg/l |
Pirimiphos-Methyl | 29232-93-7 | 100 mg/l |
Pretilachlor | 51218-49-6 | 100 mg/l |
Primisulfuron-Methyl | 86209-51-0 | 100 mg/l |
Prochloraz | 67747-09-5 | 100 mg/l |
Procymidone | 32809-16-8 | 100 mg/l |
Prodiamine | 29091-21-2 | 100 mg/l |
Profenofos | 41198-08-7 | 100 mg/l |
Profluralin | 26399-36-0 | 100 mg/l |
Prometon | 1610-18-0 | 100 mg/l |
Prometryn | 7287-19-6 | 100 mg/l |
Propachlor | 1918-16-7 | 100 mg/l |
Propanil | 709-98-8 | 100 mg/l |
Propaphos | 7292-16-2 | 100 mg/l |
Propaquizafop | 111479-05-1 | 100 mg/l |
Propargite | 2312-35-8 | 100 mg/l |
Propazine | 139-40-2 | 100 mg/l |
Propetamphos | 31218-83-4 | 100 mg/l |
Propham | 122-42-9 | 100 mg/l |
Propiconazole | 60207-90-1 | 100 mg/l |
Propisochlor | 86763-47-5 | 100 mg/l |
Propoxur | 114-26-1 | 100 mg/l |
Propyzamide | 23950-58-5 | 100 mg/l |
Proquinazid | 189278-12-4 | 100 mg/l |
Prosulfocarb | 52888-80-9 | 100 mg/l |
Prothioconazole | 178928-70-6 | 100 mg/l |
Prothioconazole-Desthio | 120983-64-4 | 100 mg/l |
Prothiofos | 34643-46-4 | 100 mg/l |
Pymetrozine | 123312-89-0 | 100 mg/l |
Pyracarbolid | 24691-76-7 | 100 mg/l |
Pyraclofos | 89784-60-1 | 100 mg/l |
Pyraclostrobin | 175013-18-0 | 100 mg/l |
Pyraflufen-Ethyl | 129630-19-9 | 100 mg/l |
Pyrazophos | 13457-18-6 | 100 mg/l |
Pyributicarb | 88678-67-5 | 100 mg/l |
Pyridaben | 96489-71-3 | 100 mg/l |
Pyridalyl | 179101-81-6 | 100 mg/l |
Pyridaphenthion | 119-12-0 | 100 mg/l |
Pyridate | 55512-33-9 | 100 mg/l |
Pyrifenox | 88283-41-4 | 100 mg/l |
Pyriftalid | 135186-78-6 | 100 mg/l |
