Kit 283 Components
Browse Categories
Expand the list of 283 Analytes
Analytes | ||
Compound Name | CAS Number | Nominal Concentration |
2,4-D | 94-75-7 | 100 mg/l |
Abamectin | 71751-41-2 | 100 mg/l |
Acephate | 30560-19-1 | 100 mg/l |
Acetamiprid | 135410-20-7 | 100 mg/l |
Acibenzolar-S-Methyl | 135158-54-2 | 100 mg/l |
Alachlor | 15972-60-8 | 100 mg/l |
Aldicarb | 116-06-3 | 100 mg/l |
Aldicarb-Sulfone | 1646-88-4 | 100 mg/l |
Ametoctradin | 865318-97-4 | 100 mg/l |
Ametryn | 834-12-8 | 100 mg/l |
Aminocarb | 2032-59-9 | 100 mg/l |
Ancymidol | 12771-68-5 | 100 mg/l |
Atrazine | 1912-24-9 | 100 mg/l |
Azaconazole | 60207-31-0 | 100 mg/l |
Azamethiphos | 35575-96-3 | 100 mg/l |
Azinphos-ethyl | 2642-71-9 | 100 mg/l |
Azinphos-Methyl | 86-50-0 | 100 mg/l |
Azoxystrobin | 131860-33-8 | 100 mg/l |
Bendiocarb | 22781-23-3 | 100 mg/l |
Benfuracarb | 82560-54-1 | 100 mg/l |
Benodanil | 15310-01-7 | 100 mg/l |
Benoxacor | 98730-04-2 | 100 mg/l |
Bensulfuron-Methyl | 83055-99-6 | 100 mg/l |
Bentazone | 25057-89-0 | 100 mg/l |
Benzoximate | 29104-30-1 | 100 mg/l |
Benzoylprop-Ethyl | 22212-55-1 | 100 mg/l |
Bifenazate | 149877-41-8 | 100 mg/l |
Bitertanol | 55179-31-2 | 100 mg/l |
Boscalid | 188425-85-6 | 100 mg/l |
Brodifacoum | 56073-10-0 | 100 mg/l |
Bromacil | 314-40-9 | 100 mg/l |
Bromoxynil | 1689-84-5 | 100 mg/l |
Bromuconazole | 116255-48-2 | 100 mg/l |
Bupirimate | 41483-43-6 | 100 mg/l |
Buprofezin | 69327-76-0 | 100 mg/l |
Butachlor | 23184-66-9 | 100 mg/l |
Butafenacil | 134605-64-4 | 100 mg/l |
Butoxycarboxim | 34681-23-7 | 100 mg/l |
Cadusafos | 95465-99-9 | 100 mg/l |
Carbaryl | 63-25-2 | 100 mg/l |
Carbetamide | 16118-49-3 | 100 mg/l |
Carfentrazone-Ethyl | 128638-02-1 | 100 mg/l |
Carpropamid | 104030-54-8 | 100 mg/l |
Chlorantraniliprole | 500008-45-7 | 100 mg/l |
Chlorbromuron | 13360-45-7 | 100 mg/l |
Chlorfenvinphos | 470-90-6 | 100 mg/l |
Chlorfluazuron | 71422-67-8 | 100 mg/l |
Chloridazon | 1698-60-8 | 100 mg/l |
Chlorotoluron | 15545-48-9 | 100 mg/l |
Chloroxuron | 1982-47-4 | 100 mg/l |
Chlorpyrifos-Ethyl | 2921-88-2 | 100 mg/l |
Cinosulfuron | 94593-91-6 | 100 mg/l |
Clofentezine | 74115-24-5 | 100 mg/l |
Clomazone | 81777-89-1 | 100 mg/l |
Clothianidin | 210880-92-5 | 100 mg/l |
Coumaphos | 56-72-4 | 100 mg/l |
Crotoxyphos | 7700-17-6 | 100 mg/l |
Cyanazine | 21725-46-2 | 100 mg/l |
Cyazofamid | 120116-88-3 | 100 mg/l |
Cycloate | 1134-23-2 | 100 mg/l |
Cycloheximide | 66-81-9 | 100 mg/l |
Cycloxydim | 101205-02-1 | 100 mg/l |
Cycluron | 2163-69-1 | 100 mg/l |
Cyflufenamid | 180409-60-3 | 100 mg/l |
Cymoxanil | 57966-95-7 | 100 mg/l |
Cyproconazole | 94361-06-5 | 100 mg/l |
Demeton-S-Methyl | 919-86-8 | 100 mg/l |
Demeton-S-Methylsulfone | 17040-19-6 | 100 mg/l |
Desmedipham | 13684-56-5 | 100 mg/l |
Desmetryn | 1014-69-3 | 100 mg/l |
Diclobutrazol | 75736-33-3 | 100 mg/l |
Diclofop-Methyl | 51338-27-3 | 100 mg/l |
Dicrotophos | 141-66-2 | 100 mg/l |
Diethofencarb | 87130-20-9 | 100 mg/l |
Difenoconazole | 119446-68-3 | 100 mg/l |
Diflubenzuron | 35367-38-5 | 100 mg/l |
Dimefuron | 34205-21-5 | 100 mg/l |
Dimethenamid | 87674-68-8 | 100 mg/l |
Dimethoate | 60-51-5 | 100 mg/l |
Dimethomorph | 110488-70-5 | 100 mg/l |
Dimoxystrobin | 149961-52-4 | 100 mg/l |
Diniconazole | 83657-24-3 | 100 mg/l |
Dinotefuran | 165252-70-0 | 100 mg/l |
Diphenamid | 957-51-7 | 100 mg/l |
Dithiopyr | 97886-45-8 | 100 mg/l |
Diuron | 330-54-1 | 100 mg/l |
DNOC | 534-52-1 | 100 mg/l |
Dodemorph | 1593-77-7 | 100 mg/l |
Epoxiconazole | 133855-98-8 | 100 mg/l |
Esprocarb | 85785-20-2 | 100 mg/l |
Etaconazole | 60207-93-4 | 100 mg/l |
Ethiofencarb | 29973-13-5 | 100 mg/l |
Ethiofencarb-sulfone | 53380-23-7 | 100 mg/l |
Ethiofencarb-Sulfoxide | 53380-22-6 | 100 mg/l |
Ethiprole | 181587-01-9 | 100 mg/l |
Ethirimol | 23947-60-6 | 100 mg/l |
Ethofumesate | 26225-79-6 | 100 mg/l |
Ethoprophos | 13194-48-4 | 100 mg/l |
Ethoxyquin | 91-53-2 | 10 mg/l |
Etofenprox | 80844-07-1 | 100 mg/l |
Etoxazole | 153233-91-1 | 100 mg/l |
Famoxadone | 131807-57-3 | 100 mg/l |
Fenamidone | 161326-34-7 | 100 mg/l |
Fenamiphos | 22224-92-6 | 100 mg/l |
Fenarimol | 60168-88-9 | 100 mg/l |
Fenazaquin | 120928-09-8 | 100 mg/l |
Fenbuconazole | 114369-43-6 | 100 mg/l |
Fenhexamid | 126833-17-8 | 100 mg/l |
Fenobucarb | 3766-81-2 | 100 mg/l |
Fenoxanil | 115852-48-7 | 100 mg/l |
Fenoxycarb | 72490-01-8 | 100 mg/l |
Fenpropimorph | 67564-91-4 | 100 mg/l |
Fenpyroximate | 111812-58-9 | 100 mg/l |
Fensulfothion | 115-90-2 | 100 mg/l |
Fenthion | 55-38-9 | 100 mg/l |
Fenthion-Oxonsulfone | 14086-35-2 | 100 mg/l |
Fenthion-Sulfoxide | 3761-41-9 | 100 mg/l |
Fenuron | 101-42-8 | 100 mg/l |
Florasulam | 145701-23-1 | 100 mg/l |
Fluazifop | 69335-91-7 | 100 mg/l |
Fluazifop-P-Butyl | 79241-46-6 | 100 mg/l |
Flubendiamide | 272451-65-7 | 100 mg/l |
Flufenacet | 142459-58-3 | 100 mg/l |
Flufenoxuron | 101463-69-8 | 100 mg/l |
Flumetsulam | 98967-40-9 | 100 mg/l |
Fluometuron | 2164-17-2 | 100 mg/l |
Fluopicolide | 239110-15-7 | 100 mg/l |
Fluopyram | 658066-35-4 | 100 mg/l |
Fluoxastrobin | 361377-29-9 | 100 mg/l |
Fluquinconazole | 136426-54-5 | 100 mg/l |
Flurochloridone | 61213-25-0 | 100 mg/l |
Flusilazole | 85509-19-9 | 100 mg/l |
Flutriafol | 76674-21-0 | 100 mg/l |
Forchlorfenuron | 68157-60-8 | 100 mg/l |
Fosthiazate | 98886-44-3 | 100 mg/l |
Fuberidazole | 3878-19-1 | 100 mg/l |
Furathiocarb | 65907-30-4 | 100 mg/l |
Griseofulvin | 126-07-8 | 100 mg/l |
Halofenozide | 112226-61-6 | 100 mg/l |
Haloxyfop | 69806-34-4 | 100 mg/l |
Haloxyfop-Methyl | 69806-40-2 | 100 mg/l |
Heptenophos | 23560-59-0 | 100 mg/l |
Hexaconazole | 79983-71-4 | 100 mg/l |
Hexaflumuron | 86479-06-3 | 100 mg/l |
Hexazinone | 51235-04-2 | 100 mg/l |
Hexythiazox | 78587-05-0 | 100 mg/l |
Imazalil | 35554-44-0 | 100 mg/l |
Imazaquin | 81335-37-7 | 100 mg/l |
Imazethapyr | 81335-77-5 | 100 mg/l |
Imibenconazole | 86598-92-7 | 100 mg/l |
Imidacloprid | 138261-41-3 | 100 mg/l |
Indoxacarb | 144171-61-9 | 100 mg/l |
Ioxynil | 1689-83-4 | 100 mg/l |
Iprovalicarb | 140923-17-7 | 100 mg/l |
Isocarbophos | 24353-61-5 | 100 mg/l |
Isoprocarb | 2631-40-5 | 100 mg/l |
Isoprothiolane | 50512-35-1 | 100 mg/l |
Isoproturon | 34123-59-6 | 100 mg/l |
Isoxaben | 82558-50-7 | 100 mg/l |
Isoxadifen-Ethyl | 163520-33-0 | 100 mg/l |
Kresoxim-Methyl | 143390-89-0 | 100 mg/l |
Linuron | 330-55-2 | 100 mg/l |
Lufenuron | 103055-07-8 | 100 mg/l |
Malaoxon | 1634-78-2 | 100 mg/l |
Mandipropamid | 374726-62-2 | 100 mg/l |
MCPA | 94-74-6 | 100 mg/l |
Mefenacet | 73250-68-7 | 100 mg/l |
Mefenpyr-Diethyl | 135590-91-9 | 100 mg/l |
Mepanipyrim | 110235-47-7 | 100 mg/l |
Mepronil | 55814-41-0 | 100 mg/l |
Metamitron | 41394-05-2 | 100 mg/l |
Metazachlor | 67129-08-2 | 100 mg/l |
Metconazole | 125116-23-6 | 100 mg/l |
Methabenzthiazuron | 18691-97-9 | 100 mg/l |
Methamidophos | 10265-92-6 | 100 mg/l |
Methiocarb | 2032-65-7 | 100 mg/l |
Methiocarb-Sulfone | 2179-25-1 | 100 mg/l |
Methiocarb-Sulfoxide | 2635-10-1 | 100 mg/l |
Methomyl | 16752-77-5 | 100 mg/l |
Methoprotryne | 841-06-5 | 100 mg/l |
Metobromuron | 3060-89-7 | 100 mg/l |
Metolachlor | 51218-45-2 | 100 mg/l |
Metolcarb | 1129-41-5 | 100 mg/l |
Metosulam | 139528-85-1 | 100 mg/l |
Metoxuron | 19937-59-8 | 100 mg/l |
Metrafenone | 220899-03-6 | 100 mg/l |
Metsulfuron-Methyl | 74223-64-6 | 100 mg/l |
Mevinphos | 7786-34-7 | 100 mg/l |
Monocrotophos | 6923-22-4 | 100 mg/l |
Monolinuron | 1746-81-2 | 100 mg/l |
Myclobutanil | 88671-89-0 | 100 mg/l |
Napropamide | 15299-99-7 | 100 mg/l |
Neburon | 555-37-3 | 100 mg/l |
Nicosulfuron | 111991-09-4 | 100 mg/l |
Nuarimol | 63284-71-9 | 100 mg/l |
Ofurace | 58810-48-3 | 100 mg/l |
Omethoate | 1113-02-6 | 100 mg/l |
Oxadixyl | 77732-09-3 | 100 mg/l |
Oxamyl | 23135-22-0 | 100 mg/l |
Oxycarboxin | 5259-88-1 | 100 mg/l |
Paclobutrazol | 76738-62-0 | 100 mg/l |
Paraoxon-Methyl | 950-35-6 | 100 mg/l |
Penconazole | 66246-88-6 | 100 mg/l |
Pencycuron | 66063-05-6 | 100 mg/l |
Phenmedipham | 13684-63-4 | 100 mg/l |
Phenthoate | 2597-03-7 | 100 mg/l |
Phosalone | 2310-17-0 | 100 mg/l |
Phosmet | 732-11-6 | 100 mg/l |
Phoxim | 14816-18-3 | 100 mg/l |
Picoxystrobin | 117428-22-5 | 100 mg/l |
Piperonyl butoxide | 51-03-6 | 100 mg/l |
Piperophos | 24151-93-7 | 100 mg/l |
Pirimicarb | 23103-98-2 | 100 mg/l |
Pirimicarb, Desmethyl- | 30614-22-3 | 100 mg/l |
Pirimiphos-Methyl | 29232-93-7 | 100 mg/l |
Primisulfuron-Methyl | 86209-51-0 | 100 mg/l |
Prochloraz | 67747-09-5 | 100 mg/l |
Profenofos | 41198-08-7 | 100 mg/l |
Prometon | 1610-18-0 | 100 mg/l |
Prometryn | 7287-19-6 | 100 mg/l |
Propanil | 709-98-8 | 100 mg/l |
Propaquizafop | 111479-05-1 | 100 mg/l |
Propazine | 139-40-2 | 100 mg/l |
Propetamphos | 31218-83-4 | 100 mg/l |
Propham | 122-42-9 | 100 mg/l |
Propiconazole | 60207-90-1 | 100 mg/l |
Propoxur | 114-26-1 | 100 mg/l |
Propyzamide | 23950-58-5 | 100 mg/l |
Prosulfocarb | 52888-80-9 | 100 mg/l |
Prothioconazole | 178928-70-6 | 100 mg/l |
Pymetrozine | 123312-89-0 | 100 mg/l |
Pyraclostrobin | 175013-18-0 | 100 mg/l |
Pyrifenox | 88283-41-4 | 100 mg/l |
Pyrimethanil | 53112-28-0 | 100 mg/l |
Pyroxsulam | 422556-08-9 | 100 mg/l |
Quinalphos | 13593-03-8 | 100 mg/l |
Quinoxyfen | 124495-18-7 | 100 mg/l |
Quizalofop-Ethyl | 76578-14-8 | 100 mg/l |
Quizalofop-P | 94051-08-8 | 100 mg/l |
Resmethrin | 10453-86-8 | 100 mg/l |
Rimsulfuron | 122931-48-0 | 100 mg/l |
Rotenone | 83-79-4 | 100 mg/l |
Sethoxydim | 74051-80-2 | 100 mg/l |
Simeconazole | 149508-90-7 | 100 mg/l |
Simetryn | 1014-70-6 | 100 mg/l |
Spinosad | 168316-95-8 | 100 mg/l |
Spiromesifen | 283594-90-1 | 100 mg/l |
Spirotetramat | 203313-25-1 | 100 mg/l |
Spiroxamine | 118134-30-8 | 100 mg/l |
Sulfotep | 3689-24-5 | 100 mg/l |
Tebuconazole | 107534-96-3 | 100 mg/l |
Tebufenozide | 112410-23-8 | 100 mg/l |
Tebufenpyrad | 119168-77-3 | 100 mg/l |
Tebuthiuron | 34014-18-1 | 100 mg/l |
Teflubenzuron | 83121-18-0 | 100 mg/l |
Tepraloxydim | 149979-41-9 | 100 mg/l |
Terbumeton | 33693-04-8 | 100 mg/l |
Terbuthylazine | 5915-41-3 | 100 mg/l |
Terbutryn | 886-50-0 | 100 mg/l |
Tetraconazole | 112281-77-3 | 100 mg/l |
Tetramethrin | 7696-12-0 | 100 mg/l |
Thiabendazole | 148-79-8 | 100 mg/l |
Thiacloprid | 111988-49-9 | 100 mg/l |
Thiamethoxam | 153719-23-4 | 100 mg/l |
Thidiazuron | 51707-55-2 | 100 mg/l |
Thifensulfuron-Methyl | 79277-27-3 | 100 mg/l |
Thiobencarb | 28249-77-6 | 100 mg/l |
Thiodicarb | 59669-26-0 | 100 mg/l |
Thiophanate-Methyl | 23564-05-8 | 100 mg/l |
Tralkoxydim | 87820-88-0 | 100 mg/l |
Triadimefon | 43121-43-3 | 100 mg/l |
Triadimenol | 55219-65-3 | 100 mg/l |
Triazophos | 24017-47-8 | 100 mg/l |
Trichlorfon | 52-68-6 | 100 mg/l |
Triclopyr | 55335-06-3 | 100 mg/l |
Tricyclazole | 41814-78-2 | 100 mg/l |
Trietazine | 1912-26-1 | 100 mg/l |
Trifloxystrobin | 141517-21-7 | 100 mg/l |
Triflumizole | 68694-11-1 | 100 mg/l |
Triflumuron | 64628-44-0 | 100 mg/l |
Tritosulfuron | 142469-14-5 | 100 mg/l |
Vamidothion | 2275-23-2 | 100 mg/l |
Zoxamide | 156052-68-5 | 100 mg/l |
Additional information
Type | Solution |
---|---|
Concentration | 100,00 mg/l |
Package | 24 x 1,1ml silanized amber ampoule in Acetonitrile |
Solvent | Acetonitrile |
Shelf Life * | 24 months |
The price of this product is only available upon request. Please add the product to the quote and fill in the required data.
Documents
Log in or register to purchase our products and you will immediately receive the discount for online orders.
The safety data sheets (SDS), product certificates and any other document relating to the products you have purchased will always be available in your account.
* The “Shelf life” is the period of time between the production date and the expiry date of the product. With “expiry date” we indicate the last date on which the property values are guaranteed. Expiry date is reported on the Certificate accompanying the product. A product will be shipped guaranteeing at least 2/3 of its “shelf life”. Shelf life and expiry date remain confirmed even after opening the primary packaging as long as GLP and storage and handling instructions indicated by the RMP are respected. The indicated shelf-life refers to the code with the highest concentration. For the other concentrations available, the shelf life is 6 months shorter than that indicated.
1 Restricted to scientific laboratory use only.