Mix AD20 Components
Browse Categories
Analites | ||
Compound Name | CAS Number | Nominal Concentration |
Chlordane, trans- | 5103-74-2 | 100 mg/l |
Chlorfenson | 80-33-1 | 100 mg/l |
Chlorothalonil | 1897-45-6 | 100 mg/l |
Chlorthal-Dimethyl | 1861-32-1 | 100 mg/l |
DDD, o,p- | 53-19-0 | 100 mg/l |
DDE, o,p- | 3424-82-6 | 100 mg/l |
DDT, o,p- | 789-02-6 | 100 mg/l |
Dicofol | 115-32-2 | 100 mg/l |
Endosulfan, alpha- | 959-98-8 | 100 mg/l |
Endosulfan, beta- | 33213-65-9 | 100 mg/l |
Endrin | 72-20-8 | 100 mg/l |
HCH, alpha- | 319-84-6 | 100 mg/l |
HCH, delta- | 319-86-8 | 100 mg/l |
Heptachlor | 76-44-8 | 100 mg/l |
Hexachlorobenzene | 118-74-1 | 100 mg/l |
Isodrin | 465-73-6 | 100 mg/l |
Methoxychlor | 72-43-5 | 100 mg/l |
Mirex | 2385-85-5 | 100 mg/l |
Perthane | 72-56-0 | 100 mg/l |
Quintozene | 82-68-8 | 100 mg/l |
Additional information
Type | Solution |
---|---|
Concentration | 100,00 mg/l |
Package | 1,1ml silanized amber ampoule |
Solvent | Toluene |
Shelf Life * | 27 months |
Price: 720,00€
Documents
Log in or register to purchase our products and you will immediately receive the discount for online orders.
The safety data sheets (SDS), product certificates and any other document relating to the products you have purchased will always be available in your account.
* The “Shelf life” is the period of time between the production date and the expiry date of the product. With “expiry date” we indicate the last date on which the property values are guaranteed. Expiry date is reported on the Certificate accompanying the product. A product will be shipped guaranteeing at least 2/3 of its “shelf life”. Shelf life and expiry date remain confirmed even after opening the primary packaging as long as GLP and storage and handling instructions indicated by the RMP are respected. The indicated shelf-life refers to the code with the highest concentration. For the other concentrations available, the shelf life is 6 months shorter than that indicated.
1 Restricted to scientific laboratory use only.